Evaluation (2020)
Lot $ 250 700,00
Building $ 233 000,00
Total $ 483 700,00
Occupation delay 60 days
Year | 1959 |
Facade | 12.69 Meters |
Depth | 10.71 Meters |
area | 118.85 Square Meters |
Habitable space | 163.59 Square Meters |
Facade | 17.37 Meters |
Depth | 30.48 Meters |
Area | 529.50 Square meters |
Energy cost | $ 3 665,00 (Yearly) |
Municipal Taxes | $ 3 656,00 (Yearly) |
School taxes | $ 416,00 (Yearly) |
Total | $ 7 737,00 (Yearly ) |
Driveway | Plain paving stone |
Landscaping | Patio Fenced Landscape |
Cupboard | Wood Laminated |
Heating system | Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation Central air conditioning Electric garage door Alarm system |
Windows | Wood PVC |
Foundation | Poured concrete |
Garage | Fitted Single width |
Proximity | Highway Cegep Daycare centre Golf Hospital Park - green area Bicycle path Elementary school High school Public transport University |
Siding | Aluminum Brick |
Bathroom / Washroom | Whirlpool bath-tub Seperate shower |
Basement | 6 feet and over Other Finished basement |
Parking | Outdoor Garage |
Sewage system | Municipal sewer |
Window type | Sliding Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Description | Floor | Dimensions |
---|---|---|
Hallway Ceramic tiles |
RC | 4.6x10.6 P |
Living room Ceramic tiles |
RC | 14.8x10.4 P |
Kitchen Ceramic tiles |
RC | 23.7x9.5 P |
Other Ceramic tiles |
RC | 11.8x9.9 P |
Primary bedroom Ceramic tiles |
2 | 13.7x10.9 P |
Bedroom Wood |
2 | 10.2x9.1 P |
Bedroom Wood |
2 | 8.0x10.2 P |
Bathroom Ceramic tiles |
2 | 7.1x9.1 P |
Other Ceramic tiles |
RJ | 15.0x12.6 P |
Family room Ceramic tiles |
Basement | 21.9x19.4 P |
Cellar / Cold room Ceramic tiles |
Basement | 10.8x9.0 P |
Bathroom Ceramic tiles |
Basement | 7.5x9.3 P |
Wine cellar Ceramic tiles |
AU | 9.7x11.8 P |
Today's Rates