Evaluation (2018)
Lot $ 133 800,00
Building $ 161 000,00
Total $ 294 800,00
Occupation delay 30 days
- A certificate of Location has been ordered and should be
available mid-February, 2020.
- The walls & floor of the Toilette in the basement has
been removed due to the water damage.
- The municipal evaluation of 294,800$ was established in
2018.
Year | 1961 |
Facade | 39 Feet |
Depth | 27 Feet |
area | 1143.10 Square Feet |
Habitable space | 1143.10 Square Feet |
Facade | 50 Feet |
Depth | 90 Feet |
Area | 4500 Square feet |
Municipal Taxes | $ 2 296,00 (Yearly) |
School taxes | $ 619,00 (Yearly) |
Total | $ 2 915,00 (Yearly ) |
Driveway | Asphalt |
Cupboard | Wooded |
Heating system | Hot water |
Water supply | Municipality |
Heating energy | Heating oil |
Foundation | Concrete |
Distinctive features | Cul-de-sac |
Proximity | Other For autonomous people Daycare centre Elementary school High school Public transport |
Siding | Wooded Stone |
Basement | 6 feet and over Storage Partially finished |
Parking (total) | Outdoor |
Sewage system | Municipal sewer |
Landscaping | Land / Yard lined with hedges |
Window type | Sliding |
Roofing | Asphalt and gravel |
Topography | Other |
Zoning | Residential |
Description | Floor | Dimensions |
---|---|---|
Other Ceramic tiles |
RC | 4.0x7.1 P |
Hallway |
RC | 6.0x12.0 P |
Living room Carpet |
RC | 14.0x14.1 P |
Kitchen Other |
RC | 19.8x10.5 P |
Master bedroom Carpet |
RC | 14.1x10.5 P |
Bedroom Carpet |
RC | 14.0x10.5 P |
Bedroom Carpet |
RC | 10.4x8.0 P |
Today's Rates